Shopping Cart
There are no more items in your cart
Angular diamond wheel (V wheel) 1E1
Dias TurnovProduct customisation
Don't forget to save your customization to be able to add to cartUS ANSI B74-16 | Grit (Mesh) | ČSN 224015 | FEPA ISO 6106-2006 |
μm | |
0 - 1 | x | 1 / 0 | D 0,7 | 0 - 1 | Fine grinding |
1 - 2 | x | 2 / 1 | D 1 | 1 - 2 | |
1.5 - 3 | x | 3 / 2 | D 2 | 1.5 - 3 | |
2 - 4 | x | 4 / 2 | D 2 | 2 - 4 | |
3 - 6 | x | 5 / 3 | D 2 | 3 - 6 | |
4 - 8 | 3000 | 7 / 5 | D 3 | 4 - 8 | |
6 - 12 | x | 10 / 7 | 6 - 12 | ||
8 - 16 | x | 14 / 10 | D 7 | 8 - 16 | |
10 - 20 | 1200 | 20 / 14 | 10 - 20 | ||
15 - 25 | x | 15 - 25 | |||
15 - 30 | x | 28 / 20 | D 15 | 15 - 30 | |
20 - 30 | 800 | 20 - 30 | |||
20 - 40 | x | 40 / 28 | D 20 | 20 - 40 | |
30 - 40 | 600 | 30 - 40 | |||
30 - 50 | x | 60 / 40 | 30 - 50 | ||
30- 60 | 500 | D 25 | 30 - 60 | ||
400 / 500 | 400 | 36 / 25 | D 39 | 28 - 40 | |
325 / 400 | 325 | 40 / 36 | D 46 | 38 - 45 | |
270 / 325 | 270 | 50 / 40 | D 54 | 45 - 53 | |
230 / 270 | 230 | 63 / 50 | D 64 | 53 - 63 | |
200 / 230 | 200 | 80 / 63 | D 76 | 63 - 75 | |
170 / 200 | 170 | D 91 | 75 - 90 | ||
140 / 170 | 140 | 100 / 80 | D 107 | 90 - 106 | |
120 / 140 | 120 | 125 / 100 | D 126 | 106 - 125 | |
100 / 120 | 100 | 160 / 125 | D 151 | 125 - 150 | Rough grinding |
80 / 100 | 80 | D 181 | 150 - 180 | ||
70 / 80 | 70 | 200 / 160 | D 213 | 180 - 212 | |
60 / 70 | 60 | 250 / 200 | D 251 | 212 - 250 | |
50 / 60 | 50 | 315 / 250 | D 301 | 250 - 300 | |
40 / 45 | 40 | 400 / 315 | D 426 | 355 - 425 | |
35 / 40 | 35 | 500 / 400 | D 501 | 425 - 500 |
Product Details
Reviews (0)
No reviews